You only need one serving of Energy Diet per day on a regular basis. What’s the result?
- Each serving contains everything your body needs for proper functioning: a balanced set of proteins, fats and carbohydrates, fiber, 12 vitamins, and 11 minerals.
- Weight loss without being hungry or lacking nutrients.
- Developing good eating habits — stop overeating and eat less while feeling full.
- Improving metabolism.
- Fast recovery after physical exertion.
- Excellent health and high energy levels.
For:
- those who want to lose weight.
- those who don’t have time for breakfast, lunch, or dinner.
- those who like tasty and healthy snacks.
- those who prefer proper nutrition.
- modern and active people.
Unsaturated fatty acids. The main component, soybean oil, contains a record amount of vitamin E1 (tocopherol) — a natural antioxidant —compared to other vegetable oils. It is highly active in the body and has a 98% absorption rate.
Maintain a healthy balance of fast and slow carbohydrates: dextrose (glucose), which is instantly absorbed by the body, versus starch and maltodextrins, which are absorbed throughout the day. The carbohydrate content is calculated so that all the energy is fully absorbed by the body, especially by the brain and muscles, and not stored as fat.
Complex of enzymes Highly digestible, improves and accelerates digestion, promotes absorption of animal and vegetable proteins.
Fiber — natural dietary fiber: a gum derived from corn tare, and chicory inulin. Fiber has a dual action: it gives you the feeling of being full, and helps to remove slags and toxins.
12 vitamins and 11 minerals including iron, copper, zinc, iodine, selenium, and a large amount of calcium. The vitamins include the vitamin B group, vitamin E, which protects against free radicals, and vitamin A, which aids metabolism and is essential for healthy vision.
Acerola is a natural source of vitamins and microelements, with more vitamin C content than virtually any other fruit. It has antioxidant, tonic and restorative effects that aid against fatigue, as well as infectious and viral diseases.
Royal jelly is a milk produced by young nurse bees. It contains a large amount of B vitamins, minerals and trace nutrients, amino acids, and unsaturated fatty acids. Royal jelly has a general strengthening effect, stimulates stress resistance, and boosts the body’s resistance to viruses.
Ingredients
Soy proteins, dextrose, milk proteins, vegetable oil (soybean oil, dextrose syrup, caseinate, natural flavor), pea proteins, coffee extract (7.5%), starch, potassium citrate, calcium ortho-phosphate, nature-identical flavorings, chicory inulin, thickening agents (cellulose gum, tare gum), magnesium carbonate, sweetener (acesulfame-K), vitamins (PP, C, E, A, B5, D3, B6, B1, B2, B9, biotin) B12), salt, Acerola Malpighia glabra L. (149 mg / 100 g), ferrous sulphate, zinc citrate, royal jelly (31 mg / 100 g), manganese gluconate, copper sulfate, enzyme complex, potassium iodide, sodium selenite.
Enerji ve besin öğeleri / | 100 g toz ürün için / На 100 г сухого продукта / For 100 g powder form* | Tüketime hazır ürün / На порцию готового продукта / For prepared product* (30 g toz ürün + 200 ml % 1,5 yağlı süt) | % RA / % РСП / % RI** (tüketime hazır üründe / на порцию готового продукта / for prepared product) | |
Enerji / Энергетическая ценность / Energy | kJ / кДж / kJ | 1 598 | 885 | 10,5 % |
kcal / ккал / kcal | 380 | 210 | ||
Yağ / Жиры / Fat | g / г / g | 10 | 6,2 | 9 % |
– doymuş yağ / насыщенные жирные кислоты / saturated fat | g / г / g | 1,3 | 2,3 | 11,5 % |
– çoklu doymamış yağ / полиненасыщенные жирные кислоты / polyunsaturated fat (Linoleik asit /Линолевая кислота / Linoleic acid) | g / г / g g / г / g | 1 1 | 1,04 1,04 | – |
Karbonhidrat / Углеводы / Carbohydrates | g / г / g | 29 | 18 | 7 % |
– şekerler / сахар / sugars | g / г / g | 20 | 15 | 17 % |
Lif / Пищевые волокна / Fiber | g / г / g | 7,8 | 2,3 | 9 % |
Protein / Белки / Protein | g / г / g | 39 | 20 | 40 % |
Tuz / Соль / Salt | g / г / g | 1,6 | 0,7 | 12 % |
Vitaminler / Витамины / Vitamins | % BRD / % РПЦ / % NRV*** | |||
Vitamin A / Витамин А / Vitamin A | µg RE / мкг / µg | 762,3 | 265,3 | 33 % |
Vitamin D / Витамин D / Vitamin D | µg / мкг / µg | 5,5 | 1,7 | 34 % |
Vitamin E / Витамин E / Vitamin E | mg TE / мг / mg | 12,2 | 4 | 33 % |
Vitamin C / Витамин C / Vitamin C | mg / мг / mg | 79,6 | 26,5 | 33 % |
Tiamin / Витамин B1 / Vitamin B1 | mg / мг / mg | 0,8 | 0,4 | 36 % |
Riboflavin / Витамин B2 / Vitamin B2 | mg / мг / mg | 0,3 | 0,5 | 36 % |
Niasin / Витамин PP / Vitamin PP | mg NE / мг / mg | 17,5 | 5,4 | 34 % |
Vitamin B6 / Витамин B6 / Vitamin B6 | mg / мг / mg | 1,4 | 0,5 | 36 % |
Folik asit / Витамин B9 / Vitamin B9 | µg / мкг / µg | 203,4 | 66,4 | 33 % |
Vitamin B12 / Витамин B12 / Vitamin B12 | µg / мкг / µg | 1 | 0,8 | 32 % |
Biotin / Биотин / Biotin | µg / мкг / µg | 55,6 | 16,7 | 33 % |
Pantotenik asit / Витамин B5 / Vitamin B5 | mg / мг / mg | 4,2 | 2 | 33 % |
Mineraller / Минералы / Minerals | % BRD / % РПЦ / % NRV*** | |||
Kalsiyum / Кальций / Calcium | mg / мг /mg | 1 409,3 | 652,8 | 82 % |
Fosfor / Фосфор / Phosphorus | mg / мг / mg | 916 | 446,2 | 64 % |
Potasyum / Калий / Potassium | mg / мг / mg | 2 017,5 | 935,3 | 47 % |
Demir / Железо / Ferrum | mg / мг / mg | 17 | 5,4 | 39 % |
Çinko / Цинк / Zinc | mg / мг / mg | 10,8 | 4,3 | 43 % |
Bakir / Медь / Copper | mg / мг / mg | 1,3 | 0,4 | 40 % |
İyot / Йод / Iodine | µg / мкг / µg | 166,1 | 71 | 47 % |
Selenyum / Селен / Selenium | µg / мкг / µg | 54,8 | 18,3 | 33 % |
Sodium / Натрий / Sodium | mg / мг / mg | 654 | 295,3 | – |
Magnezyum / Магний / Magnesium | mg / мг / mg | 169,4 | 74 | 20 % |
Manganez / Марганец / Manganese | mg / мг / mg | 2,2 | 0,7 | 35 % |
* 30 g of dry product + 200 ml of 1.5% fat milk ** GEN – general energy norm ***Recommended daily intake |
Whisking vigorously in a closed container (shaker cup), mix 30 grams (1 scoop) of the product with 200 ml of 1.5% fat milk. The milk's temperature should not exceed 60°C.
Shake the jar before first use.
Do not consume if you are intolerant to any of the product ingredients.
Contraindications: do not consume if you are intolerant to any of the ingredients. Not recommended for children under 18, pregnant and breastfeeding women, as well as people suffering from anxiety, insomnia, and arterial hypertension.